Umi ole galu | 650nm ± 20nm | ||||
Malosi o Galuega | 1mW | 10mW | 20mW | 30mW | 50mW |
Malosi Mamao | 2~ 5km | 8~12km | 12~15km | 18~22km | 22~30km |
Faiga | Galulue Fa'aauau (CW) ma le Pa'u | Paoa sapalai | AA * 2 | ||
Ituaiga alava | SM | Feso'ota'i | 2.5mm | ||
Tele o le afifi | 210*73*30mm | mamafa | 150g | ||
Galulue Temp. | -10 °C~ +50 °C, <90%RH | Temp. | 20 °C~ +60 °C, <90%RH |
● Feso'ota'iga Inisinia ma Tausiga
● CATV inisinia ma tausiga
● Faiga Uea
● O isi galuega fiber-optic