Fa'amatalaga
GYFTY53 Ofu ofutau lua fiber optic uaea o se uaea fiber optic fafo fuafuaina mo talosaga tanu tuusao.o lo'o fa'aalia ai se tanoa e tasi ma le fau peleue lua, e maua ai le puipuiga fa'ainisinia ma le tumau mo mea fa'apipi'i i lalo.Ona ufiufi lea o le uaea i totonu o se faʻaofuofu manifinifi polyethylene (PE), lea e tumu i le jelly e puipuia ai mai le vai.O se vaega o mea e pupuni ai le vai e fa'aoga faataamilo i le pito o le uaea e puipuia ai le fa'aulu uma o le vai.A mae'a ona fa'aogaina le fusi uamea fa'apipi'i.ua mae'a le uaea i se fa'afu pito i fafo PE.
Uiga
1. Lelei faʻainisinia ma le vevela faʻatinoga.
2. Pulea fa'apitoa o le sili atu le umi ma le fa'aogaina o tekonolosi.
3. Maualalo ma le ta'ape.
4. O le ofutau ta'itasi ma le fa'a'ofu fa'alua e maua ai le fa'ato'ilaloina lelei, fa'ama'i vai ma 'alofia ai le u o isumu
5. FRP (e le'o u'amea) Malosi Su'esu'e fa'amautinoa lelei fa'alavelave fa'afefe-eletise.
6. Fa'alava fa'alava fa'alava fa'aleleia atili le malosi māsa.
7. O mea fa'apipi'i vai e fa'aleleia ai le poloka o le vai ma le susu.
8. Fa'aitiitia fe'ese'esea'i ona o le fa'aputuga fa'aulu fa'amau e mautinoa ai se puipuiga taua o le alava.
9. Fuafua fa'afuga fa'alua e fa'aleleia ai le tu'imomomoina o le fa'atinoga, lelei le susu-tetee, fa'avevela ultra violet.
Tulaga
O le uaea GYFTY53 o lo'o mulimulita'i i le Tulaga YD/T 901-2001 ma le IEC 60794-1.
Uiga mata'utia
| G.652 | G.657 | 50/125um | 62.5/125um | |
Fa'ato'a(+20℃) | @850nm |
|
| ≤3.0 dB/km | ≤3.0 dB/km |
@1300nm |
|
| ≤1.0 dB/km | ≤1.0 dB/km | |
@1310nm | ≤0.36dB/km | ≤0.40dB/km |
|
| |
@1550nm | ≤0.22dB/km | ≤0.23dB/km |
|
| |
Bandwidth (VasegaA) | @850nm |
|
| ≥500Mhz.km | ≥200Mhz.km |
@1300nm |
|
| ≥1000Mhz.km | ≥600Mhz.km | |
Numeraavanoa |
|
| 0.200±0.015NA | 0.275±0.015NA | |
CableCutoffUmi ole galu | ≤1260nm | ≤1480nm |
|
|
Vaega Fa'atekinisi
UaeaItuaiga |
AlavaFaitau |
Faila |
Fa'atumu | UaeaDiamitamm | Uaea mamafa Kg/km | TensileMalosi Umi/PuupuuVaitaimi N | Tu'imo'i Tete'e Umi/PuupuuN/100m | Aloono Pi'oStatic/ Dynamicmm |
GYFTY53-2~6 | 2-6 | 1 | 7 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-8~12 | 8-12 | 2 | 6 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-14–18 | 14-18 | 3 | 5 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-20–24 | 20-24 | 4 | 4 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-20–24 | 26-30 | 5 | 3 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-26–36 | 32-36 | 6 | 2 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-38–42 | 38-42 | 7 | 1 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-44–48 | 44-48 | 8 | 0 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-50~60 | 50-60 | 5 | 3 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-62–72 | 62-72 | 6 | 2 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-74–84 | 74-84 | 7 | 1 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-86–96 | 86-96 | 8 | 0 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-98~108 | 98-108 | 9 | 1 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-110~120 | 110-120 | 10 | 0 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-122–132 | 122-132 | 11 | 1 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-134–144 | 134-144 | 12 | 0 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
1.Leleimasinimavevelafaatinoga.
2. Fa'apitoapuleaofsili atuumimafa'avaepa'uliatekinolosi.
3.Maulalofa'aitiitiamata'ape.
4. Nofofuaofutaumafa'aluafaaofuofusaunialeleitu'imomomotetee,vaifa'amaonigamaalo eseisumuu
5. FRP(le-u'amea)MalosiSui Usufonofa'amautinoaleleitetee-faaeletonikafa'alavelave.
6.Pa'uliatatalapaipafaaleleiao lemālosimalosi.
7. Vai-polokameafaitinofaaleleiavai-poloka&susu-fa'amaoniga.
8,Fete'ena'igafa'aitiitigaauao lepaipafailainafa'atasifa'amautinoaafaitiopuipuigao lealavalava.
9. Faaluafaaofuofumamanufa'aleleiao lenutimomoiafaatinoga,leleisusu-tetee,ultra violetifa'asalaina fa'avevela.