Oloa Fa'ailoga
Fa'amatalaga
Fa'ata'ita'iga | FOSC-H10-H |
Alava mata uaea totonu ma fafo pu | 1 TJ-T01 fetuutuunai Φ 6-18 mm sa'o e ala i le uaea opitika |
2 TJ-F01 fetuutuunai Φ 5-12mm lala opitika uaea | |
16 SC/APC fetuutuunai fafo | |
Fa'apipi'i auala | Fa'amau puipui |
Fa'aaogāga Tala'iga | a'u |
Fua (h e i g h t x lautele x loloto, in milimita) | 405*210*150 |
afifiina tele (maualuga x lautele x loloto, iunite: mm) | |
mamafa mama ile kg | |
Matua mamafai kg | |
Atigi meafaitino | PP+GF |
lanu | lanu uliuli |
Puipuiga tulaga | IP68 |
A'afiagatulaga tetee | IK09 |
Afi fa'asao vasega | FV2 |
Antistatic | Feiloai GB3836.1 |
RoHS | faamalie |
Faamauga auala | masini |
Fetuuna'i ituaiga | SC/APC fetuutuunai fafo |
Malosiaga uaea (i fatu) | 16 |
Fusion gafatia (i fatu) | 96 |
Ituaiga of fusuaga tisiki | RJP-12-1 |
maualuga numera of fusuaga tisiki | 8 |
Nofofua tisiki fusuaga gafatia (iunite: autu) | 12 |
Si'usi'u alavalava ituaiga | 16SC / APC filo siʻusiʻu, umi 1m, faaofuofu faia o LSZHmaterial, ma fiber opitika faia o G.657A1 fiber |
Si'osi'omaga Parameter
Galuega vevela | -40 ~+65 |
Teuinavevela | -40 ~+70 |
Galuega susū | 0%~93% (+40 ) |
Omiga | 70 kPa i le 106 kPa |
Fa'atinoga Fa'atino
Pigtail | Fa'aofi leiloa | Max. ≤ 0.3 dB |
Toe fo'i leiloa | ≥ 60 dB | |
Fetuuna'i | Fetuuna'i fa'aofi leiloa | ≤ 0.2 dB |
Fa'aofitumau | >500 taimi |